Tauranga Boys' College weather
Latitude S 37° 42' 08" Longitude E 176° 09' 25" Elevation 30 m
| Dawn: | 06:43 | Sunrise: | 07:12 | Moonrise: | 04:22 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:12 | Moonset: | 15:18 | |
| Daylight: | 10:58 | Day length: | 10:00 | Moon Phase: | Waning Crescent |
Welcome to The TBC Geography Department Weather Station..
The weather station in use is the WS2083, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 15.2 °C | Dew Point | 11.2 °C |
| Windchill | 14.0 °C | Humidity | 77% |
| Heat Index | 15.2 °C | Apparent Temperature | 11.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 47.1 mm | Rainfall This Year | 350.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-16 22:19 |
| Wind | |||
| Wind Speed (gust) | 33.1 km/h | Wind Speed (avg) | 19.4 km/h |
| Wind Bearing | 256° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 992.3 hPa | Falling | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/18/2012 3:10:00 PM
powered by
Cumulus
v1.9.2 (1024)
